Web Server | Version | Count |
---|---|---|
Apache | 1.3.27 | 1211 |
Apache | 1.3.26 | 683 |
Apache | 293 | |
Apache | 227 | |
Microsoft-IIS | 5.0 | 164 |
Apache | 1.3.22 | 121 |
85 | ||
Apache | 1.3.20 | 84 |
Apache | 1.3.28 | 72 |
Zeus | 4.2 | 56 |
Apache | 1.3.19 | 54 |
Apache | 1.3.14 | 38 |
Apache | 2.0.40 | 38 |
Apache | 1.3.12 | 35 |
Microsoft-IIS | 4.0 | 35 |
Apache | 1.3.9 | 26 |
tigershark | 24 | |
Apache | 1.3.23 | 21 |
Microsoft-IIS | 6.0 | 19 |
Apache | 1.3.24 | 17 |
Apache | 1.3.6 | 17 |
Apache | 2.0.44 | 14 |
Apache | 2.0.46 | 12 |
Apache | 1.4.0 | 11 |
Zeus | 3.4 | 11 |
Zeus | 3.3 | 10 |
Apache | 1.2.5 | 7 |
Apache | 1.3.17 | 7 |
Apache | 1.3.3 | 7 |
Zeus | 4.1 | 7 |
WorldNames Webrouter 1.69 | 6 | |
AOLserver | 3.4.2 | 5 |
Apache | 1.2.4 | 5 |
Apache | 2.0.43 | 5 |
Apache | 2.0.45 | 5 |
thttpd | 2.21 | 4 |
Zeus | 4.0 | 4 |
Apache | 1.2.6 | 3 |
Apache | 1.3.1 | 3 |
Apache | 1.3.11 | 3 |
Netscape-Enterprise | 3.6 | 3 |
WebSite | 1.1e | 3 |
WebSite | 3.5.15 | 3 |
WebSTAR NetCloak | 3 | |
Apache | 1.1.1 | 2 |
Apache | 1.3.1.1 | 2 |
Apache | 1.3.4 | 2 |
Apache | 2.0.36 | 2 |
Draupnir | 7.3 | 2 |
Netscape Enterprise | 6.0 | 2 |
Netscape-Enterprise | 4.1 | 2 |
PimpServer | 2.0 | 2 |
SAMBAR 4.3 | 2 | |
WebSitePro | 2.5.8 | 2 |
Apache | 1.3.0 | 1 |
Apache | 2.0.39 | 1 |
Apache | 2.0.47 | 1 |
CERN | 3.0 | 1 |
JavaWebServer | 2.0 | 1 |
Microsoft-IIS | 1.0 | 1 |
Resin | 2.1.6 | 1 |
StarMedia - LatinRed 8.0 | 1 | |
thttpd | 2.20b | 1 |
thttpd | 2.23beta1 | 1 |
Thunderbolt Server | 1 | |
tigershark | 3.0.102 | 1 |
tigershark | 3.0.88 | 1 |
WebServer | 1 | |
WebSite | 3.5.17 | 1 |
WebSite | 1 | |
WebSitePro | 3.0.37 | 1 |
WebSTAR | 4.2 | 1 |
WebSTAR | 4.2(SSL) | 1 |
Xitami | 1 | |
Zeus | 4_0 | 1 |
Copyright © 2024-2003 Rodger Donaldson, except smutcraft logo, which is copyright © 2024 Alan Bauchop.