About a year ago, a minor debate popped up on the linux-kernel mailing list over use of particular servers and operating systems, and the popularity thereof. A couple of folks posited that the real test of a high-volume ecommerce server wasn't something wussified like Amazon, that the real test of pumping out files wasn't a toy like cdrom.com; rather the real test of server power was porn sites.
And who am I to argue? So, in order to provide an, ahem, alternative view on system suitability to high volume work, allow me to present... the smutcraft survey.
Web Server | Proportion | Number |
---|---|---|
Apache | 85.74% | 3030 |
Microsoft-IIS | 6.20% | 219 |
Zeus | 2.52% | 89 |
Unknown | 2.41% | 85 |
tigershark | 0.74% | 26 |
WebSite | 0.23% | 8 |
thttpd | 0.17% | 6 |
WorldNames Webrouter 1.69 | 0.17% | 6 |
AOLserver | 0.14% | 5 |
Netscape-Enterprise | 0.14% | 5 |
WebSitePro | 0.08% | 3 |
WebSTAR NetCloak | 0.08% | 3 |
Draupnir | 0.06% | 2 |
Netscape Enterprise | 0.06% | 2 |
PimpServer | 0.06% | 2 |
SAMBAR 4.3 | 0.06% | 2 |
WebSTAR | 0.06% | 2 |
CERN | 0.03% | 1 |
JavaWebServer | 0.03% | 1 |
Resin | 0.03% | 1 |
StarMedia - LatinRed 8.0 | 0.03% | 1 |
Thunderbolt Server | 0.03% | 1 |
WebServer | 0.03% | 1 |
Xitami | 0.03% | 1 |
Total | 3534 |
Copyright © 2024-2003 Rodger Donaldson, except smutcraft logo, which is copyright © 2024 Alan Bauchop.