Introduction
About a year ago, a minor debate popped up on the linux-kernel mailing list over use of particular servers and operating systems, and the popularity thereof. A couple of folks posited that the real test of a high-volume ecommerce server wasn’t something wussified like Amazon, that the real test of pumping out files wasn’t a toy like cdrom.com; rather the real test of server power was porn sites.
And who am I to argue? So, in order to provide an, ahem, alternative view on system suitability to high volume work, allow me to present… the smutcraft survey.
Web Server | Proportion | Number |
---|---|---|
Apache | 87.20% | 2772 |
Microsoft-IIS | 6.51% | 207 |
Zeus | 2.33% | 74 |
1.89% | 60 | |
thttpd | 0.28% | 9 |
tigershark | 0.28% | 9 |
WebSite | 0.25% | 8 |
AOLserver | 0.16% | 5 |
Netscape-Enterprise | 0.13% | 4 |
WebSitePro | 0.13% | 4 |
WorldNames Webrouter 1.69 | 0.13% | 4 |
WebSTAR NetCloak | 0.09% | 3 |
PimpServer | 0.06% | 2 |
SAMBAR 4.3 | 0.06% | 2 |
StarMedia – LatinRed 8.0 | 0.06% | 2 |
Brainex | 0.03% | 1 |
CERN | 0.03% | 1 |
ConcetricHost-Ashurbanipal | 0.03% | 1 |
Draupnir | 0.03% | 1 |
JavaWebServer | 0.03% | 1 |
Resin | 0.03% | 1 |
Thunderbolt Server | 0.03% | 1 |
WebServer | 0.03% | 1 |
WebSTAR | 0.03% | 1 |
Xitami | 0.03% | 1 |
Total | 3179 |
Copyright © 2000-2003 Rodger Donaldson, except smutcraft logo, which is copyright © 2000 Alan Bauchop.